Property Attributes
- MLS#226097891
- TypeSingle Family
- Listing Status Active
- CountySACRAMENTO
- CityOrangevale
- AreaOrangevale
- NeighborhoodKenneth Meadows
- Zip95662
- StyleRanch
- Year Built1960
- Price$ 575,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1424
- Lot Size0.29 Acres
Data Source:
MetroList MLS
Property Description
Tucked away on a quiet cul-de-sac, this beautifully maintained single-story home offers the perfect combination of comfort, flexibility, and outdoor space. Situated on an expansive .29-acre lot, the property features four bedrooms and three bathrooms, including the rare convenience of two spacious primary suitesideal for multigenerational living, extended guests, or added privacy. Step inside to warm, beautiful hardwood floors that flow throughout much of the home, complemented by crown molding, upgraded interior doors, dual-pane windows, and abundant natural light. The inviting living room centers around a cozy fireplace, creating the perfect place to gather. Overhead lighting, ceiling fans, a whole house fan, and gas HVAC provide year-round comfort. The updated kitchen is both stylish and functional, featuring a gas stove, built-in microwave, plumbing for an ice maker, and plenty of workspace for everyday living or entertaining. The updated hall bathroom adds a fresh, modern touch, and window coverings throughout the home provide both comfort and privacy. Outside, the possibilities continue. The private backyard offers room to relax, entertain, or cultivate your green thumb in the dedicated garden area. The oversized lot also provides excellent potential for an ADU. For those needing space for recreational vehicles or equipment, the large cemented RV access is a standout feature, complete with approximately six clean-out station areas. There is also ample room on the opposite side of the yard to add addition RV access and storage. Additional highlights include a freshly painted exterior, newer water heater, attached garage with a designated laundry area and extra storage closet, and an included alarm system (not currently monitored). Offering thoughtful updates, versatile living spaces, and exceptional outdoor potential, this move-in ready home is a rare opportunity in an established neighborhood. Price just reduced $40,000! Motivated Seller.
| Price History | |
|---|---|
| 8/6/2026 | Listed $615,000 |
| 8/17/2026 | 7$575,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace(s),Natural Gas |
| Cooling | Ceiling Fan(s),Central,Whole House Fan |
| Utilities | Cable Available,Public,Electric,Sewer In & Connected,Internet Available,Natural Gas Connected |
| Roof | Composition |
| Appliances | Free Standing Gas Range,Gas Plumbed,Gas Water Heater,Ice Maker,Dishwasher,Disposal,Microwave,Plumbed For Ice Maker,Self/Cont Clean Oven |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Front Porch,Uncovered Patio |
| Architectural Style | Ranch |
| Construction Materials | Wood Siding |
| Pets Allowed | Yes |
| Year Built | 1960 |
| Electric | 220 Volts |
| View | Other |
| Stories Count | 1 |
| Topography | Trees Few,Upslope |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Sacramento |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Kenneth Meadows |
| Facing Direction | South |
| Total Rooms | 9 |
| Full Baths | 3 |
| Close Price | 0.0 |
| Status | Active |
| Directions | 80 to Greenback Lane to Left on Kenneth Ave to Left on Wade Ct. |
| City | Orangevale |
| Senior Community Y/N | No |
| High School District | San Juan Unified |
| Zoning Description | RD 5 |
| Open Parking Spaces | 8.0 |
| MLS Area | 10662 |
| Lot Size Square Feet | 12632.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Middle/Junior School District | San Juan Unified |
| Elementary School District | San Juan Unified |
| Year Built Source | Assessor Agent-Fill |
Interior Features
| Flooring | Carpet,Tile,Vinyl,Wood |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Living Room,Wood Burning |
| Window Features | Dual Pane Full,Window Coverings |
| Laundry Features | Cabinets,Ground Floor,Hookups Only,In Garage |
| Total Bedrooms | 4 |
| Room Type | Primary Bathroom,Primary Bedroom,Primary Bedrooms 2+,Possible Guest,Great Room,Guest Quarters,Kitchen,Living Room |
| Kitchen Dimensions | 26x8 |
| Living Room Dimensions | 18x15 |
| LivingAreaSource | Not Verified |
| Kitchen Features | Laminate Counter |
| Total Baths | 3 |
| Primary Bathroom Features | Tub w/Shower Over |
| Living Room Features | Deck Attached |
| Bedroom 4 Dimensions | 9x9 |
| Bedroom 3 Dimensions | 11x9 |
| Bedroom 2 Dimensions | 12x10 |
| Dining Room Features | Space in Kitchen,Formal Area |
| Primary Bedroom Features | Closet,Ground Floor |
| RoomBathsOtherFeatures | Tile,Tub w/Shower Over,Window |
| RoomMasterBedroomDimensions | 13x12 |
Exterior Features
| Fencing | Back Yard,Wood |
|---|---|
| Parking Features | Attached,RV Access,Garage Facing Front,Uncovered Parking Spaces 2+,Guest Parking Available,Interior Access |
| Lot Features | Cul-De-Sac,Curb(s)/Gutter(s),Shape Irregular |
| Water Source | Public,Meter on Site,Water District |
| Total Parking | 0.0 |
| Foundation Details | Combination,Raised,Slab |
| Spa | No |
| Lot Dimensions | 77 X 149 X 123 X 58 X 58 |
| Lot Size Acres | 0.29 |
| Road Surface Type | Paved |
| Private Pool | No |
| Lot Size Source | Assessor Agent-Fill |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 15, 2026 11:13 AM UTC