Property Attributes
- MLS#226100413
- TypeSingle Family
- Listing Status Active
- CountySAN JOAQUIN
- CityStockton
- AreaStockton
- NeighborhoodElkhorn Country Club Estates
- Zip95209
- StyleSingle Family Residence
- Year Built2023
- Price$ 767,490
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2958
- Lot Size0.163 Acres
Data Source:
MetroList MLS
Property Description
Magnificent New Construction Two-Story house for your large family! The 6 bedrooms and 3 full bathrooms in this house give you the flexibility for housing extra family members or guests and having a dedicated office, or any other type of specialized room you may want. Enter in to the elegant formal living and dining rooms, then proceed to the family room connecting to the kitchen and breakfast nook. There are two bedrooms downstairs with a full bathroom. The master bedroom and three other bedrooms are upstairs, along with 2 full baths and the laundry room. Even on a standard size lot, the two-story design leaves you plenty of backyard for playing or entertaining! The 3-car garage gives you room to protect your cars inside and still have some storage as well. The house has solar panels installed on the roof that can either be added to the price of the home or leased from the solar company for a low monthly payment. The homeowners association amenities include a swimming pool, golf putting green, Sport Court basketball court, and 2 bocce ball courts! Come take a look and Upgrade your life!
| Price History | |
|---|---|
| 8/9/2026 | Listed $767,490 |
General Features
| Sewer | Sewer in Street,Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central,Whole House Fan |
| Utilities | Sewer In & Connected,Solar,Natural Gas Connected |
| Roof | Tile |
| Appliances | Built-In Electric Oven,Gas Cook Top,Hood Over Range,Dishwasher,Disposal,Microwave |
| HOA Fee | 131 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Pool |
| Restrictions | Board Approval,Signs,Exterior Alterations,Parking |
| Construction Materials | Stucco,Frame |
| Year Built | 2023 |
| Electric | 220 Volts in Kitchen,220 Volts in Laundry |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | San Joaquin |
| Property Type | Residential |
| Association Amenities | Pool,Putting Green(s),Game Court Exterior |
| HOA | Yes |
| Subdivision Name | Elkhorn Country Club Estates |
| Full Baths | 3 |
| Close Price | 0.0 |
| Status | Active |
| Directions | From Eight Mile Road turn South onto Davis Road,then East onto St. Moritz Circle and go through the gates. |
| City | Stockton |
| Senior Community Y/N | No |
| High School District | Lodi Unified |
| Zoning Description | Residential |
| Open Parking Spaces | 0.0 |
| MLS Area | 20708 |
| Lot Size Square Feet | 7100.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | Yes |
| Property Condition | New Construction |
| Standard Status | Active |
| Middle/Junior School District | Lodi Unified |
| Elementary School District | Lodi Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Window Features | Dual Pane Full,Low E Glass Full |
| Laundry Features | Cabinets,Electric,Gas Hook-Up,Upper Floor,Inside Room |
| Total Bedrooms | 6 |
| LivingAreaSource | Builder |
| Kitchen Features | Breakfast Area,Pantry Cabinet,Granite Counter,Island w/Sink,Kitchen/Family Combo |
| Total Baths | 3 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Soaking Tub,Tile,Marble,Walk-In Closet,Window |
| Living Room Features | Cathedral/Vaulted |
| Dining Room Features | Formal Room,Dining/Living Combo |
| RoomBathsOtherFeatures | Tile,Tub w/Shower Over,Marble,Window |
Exterior Features
| Fencing | Back Yard,Wood |
|---|---|
| Parking Features | Attached,Garage Facing Front |
| Lot Features | Auto Sprinkler Front,Gated Community,Shape Regular,Street Lights,Landscape Front |
| Water Source | Public,Meter on Site |
| Total Parking | 0.0 |
| Foundation Details | Concrete,Slab |
| Spa | No |
| Lot Size Acres | 0.163 |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 95209
In The Neighborhood
Stockton
$ 734,990
- Type
- Single Family
- Size
- 2,477 SqFt
- Rooms
- 3 Beds + 2 Baths
Stone Homes, Inc.